• Home
  • Document Center
  • District Contacts
  • Virtual Tour
  • Photo Gallery
  • Contact Us

Photo Gallery

  • Home
  • Photo Gallery
36700211 10212079273642653 4487366068330823680 n 979679463
36675552 10212079275722705 1483788871509475328 n 1801907610
36661567 10212079274442673 1476959602925895680 n 288773049
36664509 10212079273562651 4989148897113800704 n 1961912769
36670668 10212079268642528 6848058614528081920 n 911259747
36637458 10212079272922635 1257891574767943680 n 1746103094
36633842 10212079269762556 4224099562521886720 n 657280609
36627161 10212079272842633 3918943772523626496 n 506299617
36614112 10212079268522525 2104688958934876160 n 61220224
36589673 10212079275922710 1231002755917676544 n 1562289858
36585018 10212079267082489 6274070019630432256 n 1200407928
36576896 10212079267482499 2308387223285792768 n 1280233261
36580404 10212079275042688 7386905937333714944 n 493586138

  • Home
  • Document Center
  • District Contacts
  • Virtual Tour
  • Photo Gallery
  • Contact Us

Recent Posts

  • DRAFT_November 9 2021 board minutes_DRAFT
  • LECD Oct 12 2021 Minutes final
  • LECD Sept 14 2021 Minutes final
  • LECD August 10th 2021 Regular Meeting Minutes
  • LECD April 13 2021 Meeting Minutes

Documents

  • 8-10-2022 Weed Treatment Report (459 kB)

  • Birdhouse Cove Dock Assignments & Waiting List - 8-9-2022 (76 kB)

  • 7-28-2022 Weed Treatment Report (459 kB)

  • DRAFT-LECD July 12 2022 Meeting Minutes-DRAFT (115 kB)

See All Documents

Town Notices

  • New Communication Medium available from your LECD Board of Directors

    July 24, 2022
  • 2022 Lake Edgewood Weed Treatment Dates & Reports

    April 1, 2022
  • 2022 LECD Board of Directors Contact Information

    March 15, 2022

See All Notices

Upcoming Events

  • Aug 23

    Lake Weed Treatment

  • Sep 6

    Lake Weed Treatment

  • Sep 13

    LECD Board of Directors Regular Meeting (2023 Budget Hearing)

  • Sep 20

    Lake Weed Treatment

See All Events

2020 Lake Edgewood, Indiana |  Designed By Hoosier Web Nerd